| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Weybourne | 20 metres | 7.8°C |
| Scilly, St.Marys | 30 metres | 7.6°C |
| Valley | 10 metres | 7.6°C |
| Valentia | 30 metres | 7.4°C |
| Guernsey | 101 metres | 7.3°C |
| Isle of Man/Ronaldsway | 16 metres | 7.1°C |
| Aberdaron | 94 metres | 6.3°C |
| Manston | 50 metres | 6.3°C |
| Camborne | 88 metres | 6.2°C |
| Jersey | 84 metres | 6.2°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Altnaharra | 80 metres | -8.9°C |
| Aboyne | 140 metres | -7.9°C |
| Loch Glascarnoch | 264 metres | -7.0°C |
| Lossiemouth | 6 metres | -6.9°C |
| Aviemore | 228 metres | -6.6°C |
| Redesdale | 212 metres | -6.6°C |
| Kinloss | 5 metres | -5.2°C |
| Leuchars | 10 metres | -5.2°C |
| Wick | 36 metres | -5.1°C |
| Capel Curig | 215 metres | -4.9°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Scilly, St.Marys | 30 metres | 33.0mm |
| Islay/Port Ellen | 17 metres | 9.0mm |
| Manston | 50 metres | 7.0mm |
| Stornoway | 15 metres | 7.0mm |
| South Uist Range | 4 metres | 5.0mm |
| Dundrennan | 113 metres | 4.0mm |
| St.Bees Head | 123 metres | 3.2mm |
| Valley | 10 metres | 3.2mm |
| Shoeburyness | 3 metres | 3.0mm |
| Valentia | 30 metres | 3.0mm |
Enter your postcode, town or place name
Find your next job now In Devon and beyond
Search Now »
Dating in Devon
Search Now »
Homes for sale and to let in Devon
Search Now »
Cars for sale in Devon
Search Now »